Alpha Wolf is the second ‘future-proof’ PCP that Daystate has developed, and its launch places it alongside the highly acclaimed
Delta Wolf in their current line-up of world-leading, user-programmable electronic air rifles.

| Overall Length | 842mm (33.1 ins) |
| Barrel Length | 600 mm (23 ins) |
| Cylinder Capacity | 480cc |
| Weight (Unscoped) | 3.55kg (7.8lbs) |
| Available Calibres | .177 (4.5 mm), .22 (5.5 mm), .25 (6.35 mm), .30 (7.62mm) |
| Loading | Magazine |
| Cocking | Side lever action – reversible |
| Magazine | 13 shot (.177), 11 shot (.22), 10 shot (.25), 8 shot (.30) |
| Fill Pressure | Up to 240BAR (3,480 psi) |
| Power / Shots Per Charge 0.30 | 95 ft/lb |
| Power / Shots Per Charge 0.25 | 67 ft/lb |
| Power / Shots Per Charge 0.22 | 61 ft/lb |
| Power / Shots Per Charge 0.177 | 31 ft/lb |
| Trigger | Electronic release. Adjustable for pull weight, length of stage and blade position. |
| Safety | Manual, electronic isolation. AR15 type lever |
| Stock | Laminated birchwood |
| Options | PRS accessories, 0dB Silencer, AimGrip Bipod |




Daystate Delta Wolf
Daystate Huntsman Revere
Daystate Huntsman Regal
Daystate Wolverine R HP Laminate Hilite
Daystate Wolverine R HP Walnut Hi Lite
Daystate Red Wolf Walnut HP HiLite
Daystate Red Wolf Laminate HP HiLite
Daystate Red Wolf Safari HP HiLite