| Caliber | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal | 
| Regulator | Optional | Optional | Optional | 
| Muzzle Output Speed (FPS) | 850/900 FPS | 870/950 FPS | 840/890 FPS | 
| Power (Joule) | 35 J | 52 J | 62 J | 
| Magazine Capacity | 14 | 12 | 10 | 
| Tube Volume | 500 cc | 500 cc | 500 cc | 
| Filling Pressure Max. | 200 bar | 200 bar | 200 bar | 
| Number Of Shot | 90 | 80 | 65 | 
| Stock | Turkish Luxry Walnut | Turkish Luxry Walnut | Turkish Luxry Walnut | 
| Total Length | 1100 mm(43.30) | 1100 mm(43.30) | 1100 mm(43.30) | 
| Barrel Length | 550mm | 550mm | 550mm | 
| Type of Barrel | Rifled | Rifled | Rifled | 
| Twist Rate | 1:15 | 1:15 | 1:15 | 
| Weight | 3250 gr(7.16 Ibs) | 3250 gr(7.16 Ibs) | 3250 gr(7.16 Ibs) | 
| Scope Rail | 22 mm Picatinny Rail | 22 mm Picatinny Rail | 22 mm Picatinny Rail | 
| Replacement Magazine | Yes | Yes | Yes | 
| Colour Option | Matte Black / Glossy Balck | Matte Black / Glossy Balck | Matte Black / Glossy Balck | 
| Case | Plastic Hardcase | Plastic Hardcase | Plastic Hardcase | 
Aselkon MX6 Walnut
 
							
 Aselkon MX5 Walnut
Aselkon MX5 Walnut Aselkon MX7 Walnut
Aselkon MX7 Walnut Aselkon MX7 Synthetic
Aselkon MX7 Synthetic Aselkon MX8 Synthetic
Aselkon MX8 Synthetic Aselkon MX9 Walnut
Aselkon MX9 Walnut